
Complete the Look
14k White Gold Diamond with Two-Row Pave Border Engagement Ring (2 cttw)
$7,913.99
A burst of stylish brilliance, this polished 14k white gold engagement ring showcases a round center stone surrounded by dazzling pave set diamonds.
Size
12 in stock
Qty
SKU: D89048602
🚚 Estimated Delivery: Jun 23 – Jun 25
✓ Free Shipping & Returns on all orders over $100
🔒 Guaranteed Safe & Secure Checkout
A burst of stylish brilliance, this polished 14k white gold engagement ring showcases a round center stone surrounded by dazzling pave set diamonds.
Product Details:
Ring Information :Center Diamond Information :Side Diamond Information :
| Metal : | 14K White Gold |
| Min ct. tw. : | 0.97 |
| Number Of Diamonds : | 1 |
| Number of Round Diamonds : | 1 |
| Shape : | Round |
| Average Color : | I |
| Average Clarity : | I1 |
| Setting Type : | Prong |
| Average Clarity : | I1 |
| Average Color : | I |
| Min ct. tw. : | 0.98 |
| Number Of Diamonds : | 78 |
| Number of Round Diamonds : | 78 |
| Setting Type : | Prong |
| Shape : | Round |
| Setting Type : | Prongs |
A burst of stylish brilliance, this polished 14k white gold engagement ring showcases a round center stone surrounded by dazzling pave set diamonds.
Product Details:
Ring Information :Center Diamond Information :Side Diamond Information :
| Metal : | 14K White Gold |
| Min ct. tw. : | 0.97 |
| Number Of Diamonds : | 1 |
| Number of Round Diamonds : | 1 |
| Shape : | Round |
| Average Color : | I |
| Average Clarity : | I1 |
| Setting Type : | Prong |
| Average Clarity : | I1 |
| Average Color : | I |
| Min ct. tw. : | 0.98 |
| Number Of Diamonds : | 78 |
| Number of Round Diamonds : | 78 |
| Setting Type : | Prong |
| Shape : | Round |
| Setting Type : | Prongs |



